Statistical data set
Management information - schools – Short inspections - year to date published by 30 November 2017
Updated 28 March 2025
Download CSV 339 KB
Short inspections in the 2017/18 academic year at 30 November 2017 (published by 30 November 2017) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Web link | URN | Laestab | School name | Ofsted phase | Type of education | Admissions policy | Sixth form | Designated religious character | Religious ethos | Ofsted region | Region | Local authority | Parliamentary constituency | Postcode | The income deprivation affecting children index (IDACI) quintile | Total pupils | Inspection number of latest short inspection | Inspection type | Inspection date | Publication date | Did the latest short inspection convert to a full inspection? | Overall effectiveness | Category | 16 to 19 study programmes (where applicable) | Early years provision (where applicable) | Outcomes for children and learners | Quality of teaching, learning and assessment | Personal development, behaviour and welfare | Effectiveness of leadership and management | Is safeguarding effective? | Previous full inspection number | Previous full inspection date | Previous full inspection overall effectiveness | Previous category of school causing concern | Previous 16 to 19 study programmes (where applicable) | Previous early years provision (where applicable) | Previous outcomes for children and learners | Previous quality of teaching, learning and assessment | Previous personal development, behaviour and welfare | Previous effectiveness of leadership and management | Previous is safeguarding effective? |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/100097 | 100097 | 2031001 | Rachel McMillan Nursery School and Children's Centre | Nursery | LA Nursery School | Not applicable | Not applicable | Non-denominational | Does not apply | London | London | Greenwich | Greenwich and Woolwich | SE8 3EH | NULL | 147 | 10012533 | Maintained Academy and School Short inspection | 19/09/2017 | 17/10/2017 | No | 1 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS400389 | 19/10/2012 | 1 | Not set | 9 | 9 | 1 | 1 | 9 | 1 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/100136 | 100136 | 2032353 | Kidbrooke Park Primary School | Primary | Community School | Not applicable | Does not have a sixth form | Non-denominational | Does not apply | London | London | Greenwich | Eltham | SE3 8HS | 4 | 423 | 10031816 | Maintained Academy and School Short inspection | 19/09/2017 | 11/10/2017 | No | 2 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS404713 | 12/12/2012 | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/100140 | 100140 | 2032471 | Plumcroft Primary School | Primary | Community School | Not applicable | Does not have a sixth form | Non-denominational | Does not apply | London | London | Greenwich | Eltham | SE18 3HW | 4 | 760 | 10036301 | Maintained Academy and School Short inspection | 19/09/2017 | 18/10/2017 | No | 2 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS400393 | 15/03/2013 | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/100149 | 100149 | 2032798 | Montbelle Primary School | Primary | Community School | Not applicable | Does not have a sixth form | Non-denominational | Does not apply | London | London | Greenwich | Eltham | SE9 3EY | 4 | 460 | 10036323 | Maintained Academy and School Short inspection | 19/09/2017 | 13/10/2017 | No | 2 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS412200 | 05/06/2013 | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/100173 | 100173 | 2033561 | St Patrick's Catholic Primary School | Primary | Voluntary Aided School | Not applicable | Does not have a sixth form | Christian | Does not apply | London | London | Greenwich | Greenwich and Woolwich | SE18 7QG | 4 | 362 | 10023602 | Maintained Academy and School Short inspection | 31/10/2017 | 24/11/2017 | No | 2 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS400397 | 09/11/2012 | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/100239 | 100239 | 2042532 | Princess May Primary School | Primary | Community School | Not applicable | Does not have a sixth form | Non-denominational | Does not apply | London | London | Hackney | Hackney North and Stoke Newington | N16 8DF | 5 | 433 | 10023600 | Maintained Academy and School Short inspection | 03/10/2017 | 23/10/2017 | No | 2 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS404717 | 28/02/2013 | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/100254 | 100254 | 2042860 | Nightingale Primary School | Primary | Community School | Not applicable | Does not have a sixth form | Non-denominational | Does not apply | London | London | Hackney | Hackney North and Stoke Newington | E5 8PH | 5 | 235 | 10031762 | Maintained Academy and School Short inspection | 03/10/2017 | 01/11/2017 | No | 2 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS413029 | 06/06/2013 | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/100266 | 100266 | 2043458 | St John the Baptist Voluntary Aided Church of England Primary School | Primary | Voluntary Aided School | Not applicable | Does not have a sixth form | Christian | Does not apply | London | London | Hackney | Hackney South and Shoreditch | N1 6JG | 5 | 327 | 10036330 | Maintained Academy and School Short inspection | 03/10/2017 | 01/11/2017 | Yes | 1 | Not set | 9 | 1 | 1 | 1 | 1 | 1 | Yes | ITS404720 | 26/04/2013 | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/100271 | 100271 | 2043618 | St Mary's Church of England Primary School, Stoke Newington | Primary | Voluntary Aided School | Not applicable | Does not have a sixth form | Christian | Does not apply | London | London | Hackney | Hackney North and Stoke Newington | N16 0JT | 5 | 220 | 10031799 | Maintained Academy and School Short inspection | 03/10/2017 | 30/10/2017 | No | 2 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS412212 | 03/05/2013 | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/100277 | 100277 | 2044283 | Haggerston School | Secondary | Community School | Comprehensive | Has a sixth form | Non-denominational | Does not apply | London | London | Hackney | Hackney South and Shoreditch | E2 8LS | 5 | 951 | 10023646 | Maintained Academy and School Short inspection | 03/10/2017 | 06/11/2017 | Yes | 2 | Not set | 3 | 9 | 2 | 2 | 2 | 2 | Yes | ITS400403 | 13/03/2013 | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/100317 | 100317 | 2051056 | James Lee Nursery School | Nursery | LA Nursery School | Not applicable | Not applicable | Non-denominational | Does not apply | London | London | Hammersmith and Fulham | Hammersmith | W14 9BH | NULL | 60 | 10012531 | Maintained Academy and School Short inspection | 05/10/2017 | 20/10/2017 | No | 1 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS400405 | 16/05/2013 | 1 | Not set | 9 | 9 | 1 | 1 | 9 | 1 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/100386 | 100386 | 2061047 | North Islington Nursery School | Nursery | LA Nursery School | Not applicable | Not applicable | Non-denominational | Does not apply | London | London | Islington | Islington North | N4 3RB | NULL | 109 | 10012527 | Maintained Academy and School Short inspection | 04/10/2017 | 27/10/2017 | No | 2 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS400412 | 07/11/2012 | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/100403 | 100403 | 2062170 | Duncombe Primary School | Primary | Community School | Not applicable | Does not have a sixth form | Non-denominational | Does not apply | London | London | Islington | Islington North | N19 4JA | 5 | 460 | 10036321 | Maintained Academy and School Short inspection | 14/11/2017 | 30/11/2017 | No | 2 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS402825 | 10/10/2012 | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/100446 | 100446 | 2063527 | St Mary's CofE Primary School | Primary | Voluntary Aided School | Not applicable | Does not have a sixth form | Christian | Does not apply | London | London | Islington | Islington South and Finsbury | N1 2EP | 5 | 185 | 10031803 | Maintained Academy and School Short inspection | 19/09/2017 | 11/10/2017 | No | 2 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS404726 | 13/09/2012 | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/100631 | 100631 | 2085203 | St Bede's Catholic Infant School | Primary | Voluntary Aided School | Not applicable | Does not have a sixth form | Christian | Does not apply | London | London | Lambeth | Streatham | SW12 0LF | 4 | 224 | 10036305 | Maintained Academy and School Short inspection | 17/10/2017 | 09/11/2017 | No | 2 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS412693 | 03/07/2013 | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 1 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/100690 | 100690 | 2092347 | Kelvin Grove Primary School | Primary | Community School | Not applicable | Does not have a sixth form | Non-denominational | Does not apply | London | London | Lewisham | Lewisham West and Penge | SE26 6BB | 5 | 665 | 10036303 | Maintained Academy and School Short inspection | 12/09/2017 | 16/10/2017 | No | 2 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS411993 | 12/07/2013 | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/100715 | 100715 | 2092871 | Perrymount Primary School | Primary | Community School | Not applicable | Does not have a sixth form | Non-denominational | Does not apply | London | London | Lewisham | Lewisham West and Penge | SE23 2PX | 5 | 238 | 10036302 | Maintained Academy and School Short inspection | 31/10/2017 | 24/11/2017 | No | 2 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS404730 | 14/12/2012 | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/100726 | 100726 | 2093420 | St Bartholomews's Church of England Primary School | Primary | Voluntary Aided School | Not applicable | Does not have a sixth form | Christian | Does not apply | London | London | Lewisham | Lewisham West and Penge | SE26 4LJ | 5 | 378 | 10036316 | Maintained Academy and School Short inspection | 12/09/2017 | 02/10/2017 | No | 2 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS402831 | 16/05/2013 | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/100752 | 100752 | 2094802 | Bonus Pastor Catholic College | Secondary | Voluntary Aided School | Comprehensive | Does not have a sixth form | Christian | Does not apply | London | London | Lewisham | Lewisham East | BR1 5PZ | 5 | 767 | 10023733 | Maintained Academy and School Short inspection | 12/09/2017 | 03/10/2017 | Yes | 1 | Not set | 9 | 9 | 1 | 1 | 1 | 1 | Yes | ITS402833 | 08/02/2013 | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/100907 | 100907 | 2112377 | Lawdale Junior School | Primary | Community School | Not applicable | Does not have a sixth form | Non-denominational | Does not apply | London | London | Tower Hamlets | Bethnal Green and Bow | E2 6LS | 5 | 271 | 10031847 | Maintained Academy and School Short inspection | 31/10/2017 | 22/11/2017 | No | 2 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS400437 | 07/11/2012 | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/100911 | 100911 | 2112397 | Marion Richardson Primary School | Primary | Community School | Not applicable | Does not have a sixth form | Non-denominational | Does not apply | London | London | Tower Hamlets | Bethnal Green and Bow | E1 0QF | 5 | 448 | 10036325 | Maintained Academy and School Short inspection | 29/09/2017 | 31/10/2017 | Yes | 2 | Not set | 9 | 2 | 2 | 2 | 1 | 1 | Yes | ITS412352 | 03/05/2013 | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/100914 | 100914 | 2112432 | Mowlem Primary School | Primary | Community School | Not applicable | Does not have a sixth form | Non-denominational | Does not apply | London | London | Tower Hamlets | Bethnal Green and Bow | E2 9HE | 5 | 228 | 10031823 | Maintained Academy and School Short inspection | 31/10/2017 | 27/11/2017 | Yes | 1 | Not set | 9 | 1 | 1 | 1 | 1 | 1 | Yes | ITS400439 | 12/09/2012 | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/100944 | 100944 | 2113332 | Christ Church CofE School | Primary | Voluntary Aided School | Not applicable | Does not have a sixth form | Christian | Does not apply | London | London | Tower Hamlets | Bethnal Green and Bow | E1 6PU | 5 | 174 | 10036319 | Maintained Academy and School Short inspection | 03/10/2017 | 30/10/2017 | No | 2 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS404742 | 15/11/2012 | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/100951 | 100951 | 2113431 | St Edmund's Catholic School | Primary | Voluntary Aided School | Not applicable | Does not have a sixth form | Christian | Does not apply | London | London | Tower Hamlets | Poplar and Limehouse | E14 3RS | 5 | 206 | 10023658 | Maintained Academy and School Short inspection | 27/09/2017 | 19/10/2017 | No | 2 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS402838 | 22/11/2012 | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/101016 | 101016 | 2122467 | Penwortham Primary School | Primary | Community School | Not applicable | Does not have a sixth form | Non-denominational | Does not apply | London | London | Wandsworth | Tooting | SW16 6RJ | 4 | 642 | 10031809 | Maintained Academy and School Short inspection | 17/10/2017 | 10/11/2017 | No | 2 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS400449 | 11/07/2013 | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/101041 | 101041 | 2123408 | St Anne's CofE Primary School | Primary | Voluntary Aided School | Not applicable | Does not have a sixth form | Christian | Does not apply | London | London | Wandsworth | Battersea | SW18 2RU | 4 | 199 | 10036308 | Maintained Academy and School Short inspection | 17/10/2017 | 13/11/2017 | No | 2 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS402842 | 15/03/2013 | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/101231 | 101231 | 3012068 | Becontree Primary School | Primary | Community School | Not applicable | Does not have a sixth form | Non-denominational | Does not apply | London | London | Barking and Dagenham | Barking | RM8 2QR | 5 | 499 | 10031784 | Maintained Academy and School Short inspection | 31/10/2017 | 22/11/2017 | No | 2 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS400461 | 21/09/2012 | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/101434 | 101434 | 3032056 | Dulverton Primary School | Primary | Community School | Not applicable | Does not have a sixth form | Non-denominational | Does not apply | London | London | Bexley | Old Bexley and Sidcup | SE9 3RH | 2 | 446 | 10031755 | Maintained Academy and School Short inspection | 19/09/2017 | 12/10/2017 | No | 2 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS402850 | 24/01/2013 | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/101855 | 101855 | 3067006 | Red Gates School | Special | Community Special School | Not applicable | Not applicable | Non-denominational | Does not apply | London | London | Croydon | Croydon Central | CR2 8HD | 4 | 123 | 10019257 | Maintained Academy and School Short inspection | 19/10/2017 | 23/11/2017 | Yes | 2 | Not set | 9 | 2 | 2 | 2 | 2 | 2 | Yes | ITS425588 | 03/10/2013 | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 1 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/101856 | 101856 | 3067008 | Priory School | Special | Community Special School | Not applicable | Has a sixth form | Non-denominational | Does not apply | London | London | Croydon | Croydon North | SE19 3QN | 4 | 110 | 10019259 | Maintained Academy and School Short inspection | 31/10/2017 | 23/11/2017 | No | 2 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS425480 | 15/11/2013 | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/101873 | 101873 | 3072058 | St John's Primary School | Primary | Community School | Not applicable | Does not have a sixth form | Non-denominational | Does not apply | London | London | Ealing | Ealing, Southall | W13 0NY | 4 | 466 | 10036292 | Maintained Academy and School Short inspection | 17/10/2017 | 16/11/2017 | No | 2 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS439943 | 02/07/2014 | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/101885 | 101885 | 3072121 | Ravenor Primary School | Primary | Community School | Not applicable | Does not have a sixth form | Non-denominational | Does not apply | London | London | Ealing | Ealing North | UB6 9TT | 4 | 654 | 10031782 | Maintained Academy and School Short inspection | 31/10/2017 | 23/11/2017 | No | 2 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS404788 | 27/09/2012 | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/102005 | 102005 | 3082061 | Suffolks Primary School | Primary | Community School | Not applicable | Does not have a sixth form | Non-denominational | Does not apply | London | London | Enfield | Enfield North | EN1 3PU | 5 | 435 | 10031813 | Maintained Academy and School Short inspection | 26/09/2017 | 23/10/2017 | No | 2 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS400520 | 22/11/2012 | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/102023 | 102023 | 3082083 | Raynham Primary School | Primary | Community School | Not applicable | Does not have a sixth form | Non-denominational | Does not apply | London | London | Enfield | Edmonton | N18 2JQ | 5 | 877 | 10036334 | Maintained Academy and School Short inspection | 26/09/2017 | 17/10/2017 | No | 2 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS400524 | 07/12/2012 | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 1 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/102079 | 102079 | 3092003 | Belmont Infant School | Primary | Community School | Not applicable | Does not have a sixth form | Non-denominational | Does not apply | London | London | Haringey | Tottenham | N22 6RA | 5 | 221 | 10036335 | Maintained Academy and School Short inspection | 10/10/2017 | 14/11/2017 | No | 2 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS412605 | 03/05/2013 | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/102084 | 102084 | 3092008 | Campsbourne Junior School | Primary | Community School | Not applicable | Does not have a sixth form | Non-denominational | Does not apply | London | London | Haringey | Hornsey and Wood Green | N8 7AF | 4 | 211 | 10023641 | Maintained Academy and School Short inspection | 10/10/2017 | 14/11/2017 | No | 2 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS412096 | 16/05/2013 | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/102092 | 102092 | 3092022 | Highgate Primary School | Primary | Community School | Not applicable | Does not have a sixth form | Non-denominational | Does not apply | London | London | Haringey | Hornsey and Wood Green | N6 4ED | 2 | 431 | 10023636 | Maintained Academy and School Short inspection | 20/09/2017 | 13/10/2017 | No | 2 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS413043 | 18/07/2013 | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/102125 | 102125 | 3092063 | Lea Valley Primary School | Primary | Community School | Not applicable | Does not have a sixth form | Non-denominational | Does not apply | London | London | Haringey | Tottenham | N17 0PT | 5 | 465 | 10036311 | Maintained Academy and School Short inspection | 10/10/2017 | 06/11/2017 | No | 2 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS412283 | 10/07/2013 | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/102130 | 102130 | 3092076 | Weston Park Primary School | Primary | Community School | Not applicable | Does not have a sixth form | Non-denominational | Does not apply | London | London | Haringey | Hornsey and Wood Green | N8 9WP | 3 | 301 | 10031753 | Maintained Academy and School Short inspection | 10/10/2017 | 14/11/2017 | No | 2 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS402873 | 28/11/2012 | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/102150 | 102150 | 3093508 | St Martin of Porres RC Primary School | Primary | Voluntary Aided School | Not applicable | Does not have a sixth form | Christian | Does not apply | London | London | Haringey | Hornsey and Wood Green | N11 2AF | 4 | 216 | 10036313 | Maintained Academy and School Short inspection | 10/10/2017 | 10/11/2017 | No | 2 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS402876 | 19/09/2012 | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/102649 | 102649 | 3152077 | Abbotsbury Primary School | Primary | Community School | Not applicable | Does not have a sixth form | Non-denominational | Does not apply | London | London | Merton | Mitcham and Morden | SM4 5JS | 4 | 459 | 10031789 | Maintained Academy and School Short inspection | 31/10/2017 | 21/11/2017 | No | 2 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS402896 | 20/06/2013 | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/102671 | 102671 | 3153505 | St John Fisher RC Primary School | Primary | Voluntary Aided School | Not applicable | Does not have a sixth form | Christian | Does not apply | London | London | Merton | Wimbledon | SW20 9NA | 2 | 464 | 10031758 | Maintained Academy and School Short inspection | 31/10/2017 | 21/11/2017 | No | 2 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS402898 | 21/09/2012 | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/102723 | 102723 | 3162026 | Grange Primary School | Primary | Community School | Not applicable | Does not have a sixth form | Non-denominational | Does not apply | London | London | Newham | West Ham | E13 0HE | 5 | 230 | 10031776 | Maintained Academy and School Short inspection | 07/11/2017 | 27/11/2017 | No | 2 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS404838 | 30/01/2013 | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/102794 | 102794 | 3171100 | The Constance Bridgeman Centre | PRU | Pupil Referral Unit | Not applicable | Does not have a sixth form | Non-denominational | Does not apply | London | London | Redbridge | Ilford South | RM6 4XT | NULL | 20 | 10003840 | Maintained Academy and School Short inspection | 31/10/2017 | 21/11/2017 | No | 2 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS403770 | 21/03/2013 | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/102955 | 102955 | 3191000 | Spencer Nursery School | Nursery | LA Nursery School | Not applicable | Not applicable | Non-denominational | Does not apply | London | London | Sutton | Carshalton and Wallington | CR4 4JP | NULL | 90 | 10012525 | Maintained Academy and School Short inspection | 27/09/2017 | 18/10/2017 | No | 2 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS400578 | 27/02/2013 | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/102984 | 102984 | 3192041 | Robin Hood Junior School | Primary | Community School | Not applicable | Does not have a sixth form | Non-denominational | Does not apply | London | London | Sutton | Sutton and Cheam | SM1 1RL | 3 | 351 | 10036339 | Maintained Academy and School Short inspection | 18/10/2017 | 09/11/2017 | No | 2 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS376793 | 26/09/2012 | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 1 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/103036 | 103036 | 3202006 | Whitehall Primary School | Primary | Community School | Not applicable | Does not have a sixth form | Non-denominational | Does not apply | London | London | Waltham Forest | Chingford and Woodford Green | E4 6ES | 4 | 469 | 10031829 | Maintained Academy and School Short inspection | 26/09/2017 | 13/10/2017 | No | 2 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS400579 | 11/10/2012 | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/103081 | 103081 | 3202078 | Parkside Primary School | Primary | Community School | Not applicable | Does not have a sixth form | Non-denominational | Does not apply | London | London | Waltham Forest | Chingford and Woodford Green | E4 6RE | 4 | 525 | 10036309 | Maintained Academy and School Short inspection | 26/09/2017 | 06/11/2017 | No | 2 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS400300 | 13/03/2013 | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/103124 | 103124 | 3301009 | St Thomas Centre Nursery School | Nursery | LA Nursery School | Not applicable | Not applicable | Non-denominational | Does not apply | West Midlands | West Midlands | Birmingham | Birmingham, Ladywood | B15 2AF | NULL | 164 | 10019532 | Maintained Academy and School Short inspection | 10/10/2017 | 15/11/2017 | No | 1 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS426919 | 12/12/2013 | 1 | Not set | 9 | 9 | 1 | 1 | 9 | 1 | 9 |
