Statistical data set
Management information - state-funded schools – Short inspections - year to date published by 28 Feb 2019
Updated 28 March 2025
Download CSV 672 KB
Short inspections in the 2018/19 academic year at 28 February 2019 (published by 28 February 2019) | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Web link | URN | LAESTAB | School name | Ofsted phase | Type of education | School open date | Admissions policy | Sixth form | Designated religious character | Religious ethos | Ofsted region | Region | Local authority | Parliamentary constituency | Postcode | The income deprivation affecting children index (IDACI) quintile | Total pupils | Inspection number of short inspection | Inspection type | Inspection date | Publication date | Did the short inspection convert to a full inspection? | Outcomes for short inspections that did not convert | Overall effectiveness | Category | 16 to 19 study programmes (where applicable) | Early years provision (where applicable) | Outcomes for children and learners | Quality of teaching, learning and assessment | Personal development, behaviour and welfare | Effectiveness of leadership and management | Is safeguarding effective? | Previous full inspection number | Previous full inspection date | Does the previous full inspection relate to the URN of the current school? | URN at time of previous full inspection | LAESTAB at time of previous full inspection | School name at time of previous full inspection | School type at time of previous full inspection | Previous full inspection overall effectiveness | Previous category of school causing concern | Previous 16 to 19 study programmes (where applicable) | Previous early years provision (where applicable) | Previous outcomes for children and learners | Previous quality of teaching, learning and assessment | Previous personal development, behaviour and welfare | Previous effectiveness of leadership and management | Previous is safeguarding effective? |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/112157 | 112157 | 9092212 | Haverigg Primary School | Primary | Community School | NULL | Not applicable | Does not have a sixth form | Non-faith | Does not apply | North West | North West | Cumbria | Copeland | LA18 4HA | 3 | 173 | 10046015 | Maintained Academy and School Short inspection | 11/09/2018 | 27/09/2018 | No | School remains Good | 9 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS448430 | 16/10/2014 | Yes | 112157 | 9092212 | Haverigg Primary School | Community School | 2 | Not set | 9 | 2 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/106138 | 106138 | 3564037 | Marple Hall School | Secondary | Community School | NULL | Non-selective | Does not have a sixth form | Non-faith | Does not apply | North West | North West | Stockport | Hazel Grove | SK6 6LB | 2 | 1475 | 10036736 | Maintained Academy and School Short inspection | 11/09/2018 | 28/09/2018 | No | School remains Good | 9 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS426181 | 27/09/2013 | Yes | 106138 | 3564037 | Marple Hall School | Community School | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/119095 | 119095 | 8881034 | McMillan Nursery School | Nursery | LA Nursery School | NULL | Not applicable | Not applicable | Non-faith | Does not apply | North West | North West | Lancashire | Pendle | BB9 9AG | NULL | 102 | 10032464 | Maintained Academy and School Short inspection | 11/09/2018 | 28/09/2018 | No | School remains Outstanding (Concerns) – S5 Next | 9 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS426062 | 20/11/2013 | Yes | 119095 | 8881034 | McMillan Nursery School | LA Nursery School | 1 | Not set | 9 | 9 | 1 | 1 | 9 | 1 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/142383 | 142383 | 3367005 | Westcroft School | Special | Academy Special Converter | 01/12/2015 | Not applicable | Has a sixth form | Non-faith | None | West Midlands | West Midlands | Wolverhampton | Wolverhampton North East | WV10 8NZ | 5 | 170 | 10053470 | Maintained Academy and School Short inspection | 11/09/2018 | 02/10/2018 | No | School remains Good | 9 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS400713 | 13/02/2013 | No | 104413 | 3367005 | Westcroft Sport and Vocational College | Community Special School | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/142293 | 142293 | 8653110 | Lydiard Millicent CofE Primary School | Primary | Academy Converter | 01/12/2015 | Not applicable | Does not have a sixth form | Christian | Does not apply | South West | South West | Wiltshire | North Wiltshire | SN5 3LR | 1 | 198 | 10043560 | Maintained Academy and School Short inspection | 11/09/2018 | 28/09/2018 | No | School remains Good | 9 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS444064 | 16/10/2014 | No | 126337 | 8653110 | Lydiard Millicent Church of England Primary School | Voluntary Controlled School | 2 | Not set | 9 | 3 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/142353 | 142353 | 3302111 | Jervoise School | Primary | Academy Converter | 01/10/2015 | Not applicable | Not applicable | Non-faith | Does not apply | West Midlands | West Midlands | Birmingham | Birmingham, Northfield | B29 5QU | 5 | 218 | 10053451 | Maintained Academy and School Short inspection | 11/09/2018 | 16/10/2018 | No | School remains Good | 9 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS431109 | 26/02/2014 | No | 103218 | 3302111 | Jervoise School | Community School | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/142441 | 142441 | 8952698 | Shavington Primary School | Primary | Academy Converter | 01/12/2015 | Not applicable | Does not have a sixth form | Non-faith | Does not apply | North West | North West | Cheshire East | Crewe and Nantwich | CW2 5BP | 1 | 310 | 10053491 | Maintained Academy and School Short inspection | 11/09/2018 | 28/09/2018 | No | School remains Good | 9 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS449263 | 19/09/2014 | No | 111215 | 8952698 | Shavington Primary School | Community School | 2 | Not set | 9 | 2 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/101862 | 101862 | 3071007 | Greenfields Nursery School and Children's Centre | Nursery | LA Nursery School | NULL | Not applicable | Not applicable | Non-faith | Does not apply | London | London | Ealing | Ealing, Southall | UB2 5PF | NULL | 176 | 10031895 | Maintained Academy and School Short inspection | 11/09/2018 | 29/10/2018 | No | School remains Outstanding | 9 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS430818 | 28/03/2014 | Yes | 101862 | 3071007 | Greenfields Nursery School and Children's Centre | LA Nursery School | 1 | Not set | 9 | 9 | 1 | 1 | 9 | 1 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/137680 | 137680 | 9255205 | Malcolm Sargent Primary School | Primary | Academy Converter | 01/12/2011 | Non-selective | Not applicable | Non-faith | Does not apply | East Midlands | East Midlands | Lincolnshire | Grantham and Stamford | PE9 2SR | 2 | 610 | 10048138 | Maintained Academy and School Short inspection | 11/09/2018 | 08/10/2018 | No | School remains Good (Improving) - S5 Next | 9 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS449218 | 09/10/2014 | Yes | 137680 | 9255205 | Malcolm Sargent Primary School | Academy Converter | 2 | Not set | 9 | 2 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/112356 | 112356 | 9093550 | Leven Valley CofE Primary School | Primary | Voluntary Aided School | NULL | Not applicable | Does not have a sixth form | Christian | Does not apply | North West | North West | Cumbria | Westmorland and Lonsdale | LA12 8QF | 1 | 61 | 10045930 | Maintained Academy and School Short inspection | 11/09/2018 | 28/09/2018 | No | School remains Good | 9 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS444013 | 02/07/2014 | Yes | 112356 | 9093550 | Leven Valley CofE Primary School | Voluntary Aided School | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/114002 | 114002 | 8402107 | Lumley Junior School | Primary | Community School | NULL | Not applicable | Does not have a sixth form | Non-faith | Does not apply | North East, Yorkshire and the Humber | North East | Durham | North Durham | DH3 4JJ | 3 | 159 | 10047712 | Maintained Academy and School Short inspection | 11/09/2018 | 02/10/2018 | No | School remains Good | 9 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS430869 | 19/03/2014 | Yes | 114002 | 8402107 | Lumley Junior School | Community School | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/119158 | 119158 | 8882059 | Tarleton Community Primary School | Primary | Community School | NULL | Not applicable | Does not have a sixth form | Non-faith | Does not apply | North West | North West | Lancashire | South Ribble | PR4 6AT | 1 | 290 | 10045781 | Maintained Academy and School Short inspection | 11/09/2018 | 08/10/2018 | No | School remains Good | 9 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS426132 | 18/12/2013 | Yes | 119158 | 8882059 | Tarleton Community Primary School | Community School | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/112878 | 112878 | 8303306 | Carsington and Hopton Primary School | Primary | Voluntary Aided School | NULL | Not applicable | Does not have a sixth form | Christian | Does not apply | East Midlands | East Midlands | Derbyshire | Derbyshire Dales | DE4 4DE | 2 | 42 | 10052964 | Maintained Academy and School Short inspection | 11/09/2018 | 04/10/2018 | No | School remains Good | 9 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS448990 | 13/11/2014 | Yes | 112878 | 8303306 | Carsington and Hopton Primary School | Voluntary Aided School | 2 | Not set | 9 | 1 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/119680 | 119680 | 8883796 | St Joseph's Catholic Primary School, Withnell | Primary | Voluntary Aided School | NULL | Not applicable | Does not have a sixth form | Christian | Does not apply | North West | North West | Lancashire | Chorley | PR6 8SD | 1 | 88 | 10045772 | Maintained Academy and School Short inspection | 11/09/2018 | 01/10/2018 | No | School remains Good (Improving) - S5 Next | 9 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS426160 | 04/12/2013 | Yes | 119680 | 8883796 | St Joseph's Catholic Primary School, Withnell | Voluntary Aided School | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/115129 | 115129 | 8813244 | Elsenham Church of England Voluntary Controlled Primary School | Primary | Voluntary Controlled School | NULL | Not applicable | Does not have a sixth form | Christian | Does not apply | East of England | East of England | Essex | Saffron Walden | CM22 6DD | 1 | 224 | 10046328 | Maintained Academy and School Short inspection | 11/09/2018 | 15/10/2018 | No | School remains Good (Improving) - S5 Next | 9 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS444176 | 04/07/2014 | Yes | 115129 | 8813244 | Elsenham Church of England Voluntary Controlled Primary School | Voluntary Controlled School | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/120131 | 120131 | 8553037 | Great Glen St Cuthbert's Church of England Primary School | Primary | Voluntary Controlled School | NULL | Not applicable | Does not have a sixth form | Christian | Does not apply | East Midlands | East Midlands | Leicestershire | Harborough | LE8 9EQ | 1 | 253 | 10053084 | Maintained Academy and School Short inspection | 11/09/2018 | 09/10/2018 | No | School remains Good (Concerns) - S5 Next | 9 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS449607 | 30/10/2014 | Yes | 120131 | 8553037 | Great Glen St Cuthbert's Church of England Primary School | Voluntary Controlled School | 2 | Not set | 9 | 2 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/108666 | 108666 | 3931100 | Alternative Education Service - The Beacon Centre | PRU | Pupil Referral Unit | 01/04/1994 | Not applicable | Not applicable | Non-faith | Does not apply | North East, Yorkshire and the Humber | North East | South Tyneside | South Shields | NE34 0QA | NULL | 63 | 10054521 | Maintained Academy and School Short inspection | 11/09/2018 | 14/11/2018 | No | School remains Good (Concerns) - S5 Next | 9 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS425705 | 12/09/2013 | Yes | 108666 | 3931100 | Alternative Education Service - The Beacon Centre | Pupil Referral Unit | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/101490 | 101490 | 3041001 | Fawood Children's Centre | Nursery | LA Nursery School | NULL | Not applicable | Not applicable | Non-faith | Does not apply | London | London | Brent | Brent Central | NW10 8RF | NULL | 98 | 10052819 | Maintained Academy and School Short inspection | 11/09/2018 | 18/10/2018 | No | School remains Good (Improving) - S5 Next | 9 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS447878 | 08/10/2014 | Yes | 101490 | 3041001 | Fawood Children's Centre | LA Nursery School | 2 | Not set | 9 | 2 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/105727 | 105727 | 3533403 | St Mary's RC Primary School | Primary | Voluntary Aided School | NULL | Not applicable | Does not have a sixth form | Christian | Does not apply | North West | North West | Oldham | Ashton-under-Lyne | M35 0NW | 4 | 461 | 10036637 | Maintained Academy and School Short inspection | 11/09/2018 | 01/10/2018 | No | School remains Good | 9 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS426226 | 06/11/2013 | Yes | 105727 | 3533403 | St Mary's RC Primary School | Voluntary Aided School | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/116800 | 116800 | 8853027 | Cropthorne-with-Charlton CofE First School | Primary | Voluntary Controlled School | NULL | Not applicable | Does not have a sixth form | Christian | Does not apply | West Midlands | West Midlands | Worcestershire | Mid Worcestershire | WR10 3NB | 2 | 96 | 10047572 | Maintained Academy and School Short inspection | 11/09/2018 | 10/10/2018 | No | School remains Good | 9 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS448485 | 26/09/2014 | Yes | 116800 | 8853027 | Cropthorne-with-Charlton CofE First School | Voluntary Controlled School | 2 | Not set | 9 | 2 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/104980 | 104980 | 3437009 | Crosby High School | Special | Community Special School | NULL | Not applicable | Not applicable | Non-faith | Does not apply | North West | North West | Sefton | Sefton Central | L23 2TH | 4 | 130 | 10024468 | Maintained Academy and School Short inspection | 11/09/2018 | 10/10/2018 | No | School remains Good | 9 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS439639 | 19/03/2014 | Yes | 104980 | 3437009 | Crosby High School | Community Special School | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/104739 | 104739 | 3417039 | Woolton High School | Special | Community Special School | NULL | Not applicable | Not applicable | Non-faith | Does not apply | North West | North West | Liverpool | Garston and Halewood | L25 6JA | 5 | 68 | 10024463 | Maintained Academy and School Short inspection | 11/09/2018 | 08/10/2018 | No | School remains Good | 9 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS426048 | 06/11/2013 | Yes | 104739 | 3417039 | Woolton High School | Community Special School | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/136197 | 136197 | 8866919 | The John Wallis Church of England Academy | Secondary | Academy Sponsor Led | 01/09/2010 | Non-selective | Has a sixth form | Christian | None | South East | South East | Kent | Ashford | TN23 3HG | 4 | 1541 | 10039604 | Maintained Academy and School Short inspection | 11/09/2018 | 03/10/2018 | No | School remains Good | 9 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS399784 | 10/01/2014 | Yes | 136197 | 8866919 | The John Wallis Church of England Academy | Academy Sponsor Led | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/112335 | 112335 | 9093404 | St Joseph's Catholic Primary School | Primary | Voluntary Aided School | NULL | Non-selective | Does not have a sixth form | Christian | Does not apply | North West | North West | Cumbria | Workington | CA13 0DG | 2 | 76 | 10045935 | Maintained Academy and School Short inspection | 11/09/2018 | 18/10/2018 | No | School remains Good (Concerns) - S5 Next | 9 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS443876 | 04/07/2014 | Yes | 112335 | 9093404 | St Joseph's Catholic Primary School | Voluntary Aided School | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/104868 | 104868 | 3432050 | Aintree Davenhill Primary School | Primary | Community School | NULL | Not applicable | Does not have a sixth form | Non-faith | Does not apply | North West | North West | Sefton | Sefton Central | L10 8LE | 3 | 463 | 10036676 | Maintained Academy and School Short inspection | 11/09/2018 | 05/10/2018 | No | School remains Good | 9 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS439511 | 28/03/2014 | Yes | 104868 | 3432050 | Aintree Davenhill Primary School | Community School | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/131019 | 131019 | 8003449 | Newbridge Primary School | Primary | Community School | 01/09/2006 | Not applicable | Does not have a sixth form | Non-faith | Does not apply | South West | South West | Bath and North East Somerset | Bath | BA1 3LL | 1 | 417 | 10047908 | Maintained Academy and School Short inspection | 11/09/2018 | 03/10/2018 | No | School remains Good (Concerns) - S5 Next | 9 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS449306 | 26/11/2014 | Yes | 131019 | 8003449 | Newbridge Primary School | Community School | 2 | Not set | 9 | 2 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/142291 | 142291 | 9382257 | Lindfield Primary Academy | Primary | Academy Converter | 01/09/2015 | Not applicable | Does not have a sixth form | Non-faith | Does not apply | South East | South East | West Sussex | Mid Sussex | RH16 2DX | 1 | 578 | 10046257 | Maintained Academy and School Short inspection | 11/09/2018 | 09/10/2018 | No | School remains Good (Improving) - S5 Next | 9 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS360475 | 02/12/2010 | No | 133299 | 9382257 | Lindfield Primary School | Community School | 2 | Not set | 9 | 2 | 1 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/142366 | 142366 | 9362913 | Sandringham School | Primary | Academy Converter | 01/10/2015 | Not applicable | Does not have a sixth form | Non-faith | Does not apply | South East | South East | Surrey | Surrey Heath | GU16 9YF | 1 | 172 | 10053458 | Maintained Academy and School Short inspection | 11/09/2018 | 01/10/2018 | No | School remains Good | 9 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS449658 | 13/02/2015 | No | 125097 | 9362913 | Sandringham School | Community School | 2 | Not set | 9 | 2 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/142731 | 142731 | 3063411 | St Chad's Catholic Primary School | Primary | Academy Converter | 01/04/2016 | Not applicable | Does not have a sixth form | Christian | Does not apply | London | London | Croydon | Croydon North | SE25 6LR | 5 | 389 | 10053540 | Maintained Academy and School Short inspection | 11/09/2018 | 10/10/2018 | No | School remains Good | 9 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS439492 | 09/05/2014 | No | 101802 | 3063411 | St Chad's Catholic Primary School | Voluntary Aided School | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/142587 | 142587 | 3063400 | Good Shepherd Catholic Primary and Nursery School | Primary | Academy Converter | 01/02/2016 | Not applicable | Does not have a sixth form | Christian | Does not apply | London | London | Croydon | Croydon Central | CR0 0RG | 5 | 243 | 10053522 | Maintained Academy and School Short inspection | 12/09/2018 | 05/10/2018 | No | School remains Good | 9 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS376625 | 27/09/2012 | No | 101794 | 3063400 | Good Shepherd Catholic Primary School | Voluntary Aided School | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/103877 | 103877 | 3327001 | The Sutton School and Specialist College | Special | Foundation Special School | NULL | Not applicable | Not applicable | Non-faith | Does not apply | West Midlands | West Midlands | Dudley | Dudley North | DY1 2DU | 4 | 156 | 10019520 | Maintained Academy and School Short inspection | 12/09/2018 | 02/10/2018 | No | School remains Good | 9 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS427059 | 25/09/2013 | Yes | 103877 | 3327001 | The Sutton School and Specialist College | Foundation Special School | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/142348 | 142348 | 8912585 | Edwalton Primary School | Primary | Academy Converter | 01/10/2015 | Not applicable | Does not have a sixth form | Non-faith | Does not apply | East Midlands | East Midlands | Nottinghamshire | Rushcliffe | NG12 4AS | 1 | 419 | 10053448 | Maintained Academy and School Short inspection | 12/09/2018 | 10/10/2018 | No | School remains Good (Improving) - S5 Next | 9 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS380498 | 18/01/2012 | No | 122601 | 8912585 | Edwalton Primary School | Community School | 2 | Not set | 9 | 8 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/103858 | 103858 | 3324030 | The Wordsley School Business & Enterprise & Music College | Secondary | Community School | NULL | Non-selective | Does not have a sixth form | Non-faith | Does not apply | West Midlands | West Midlands | Dudley | Dudley South | DY8 5SP | 4 | 761 | 10052854 | Maintained Academy and School Short inspection | 12/09/2018 | 01/10/2018 | No | School remains Good | 9 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS462576 | 21/05/2015 | Yes | 103858 | 3324030 | The Wordsley School Business & Enterprise & Music College | Community School | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/136637 | 136637 | 8724053 | Maiden Erlegh School | Secondary | Academy Converter | 01/04/2011 | Non-selective | Has a sixth form | Non-faith | Does not apply | South East | South East | Wokingham | Wokingham | RG6 7HS | 1 | 1787 | 10053254 | Maintained Academy and School Short inspection | 12/09/2018 | 18/10/2018 | No | School remains Good (Improving) - S5 Next | 9 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS449434 | 12/03/2015 | Yes | 136637 | 8724053 | Maiden Erlegh School | Academy Converter | 2 | Not set | 2 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/101860 | 101860 | 3071002 | Grove House Nursery School & Children's Centre | Nursery | LA Nursery School | NULL | Not applicable | Not applicable | Non-faith | Does not apply | London | London | Ealing | Ealing, Southall | UB1 2JG | NULL | 156 | 10031894 | Maintained Academy and School Short inspection | 12/09/2018 | 16/10/2018 | No | School remains Outstanding | 9 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS425582 | 14/11/2013 | Yes | 101860 | 3071002 | Grove House Nursery School & Children's Centre | LA Nursery School | 1 | Not set | 9 | 9 | 1 | 1 | 9 | 1 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/113848 | 113848 | 8353691 | St Joseph's Catholic Primary School, Christchurch | Primary | Voluntary Aided School | NULL | Not applicable | Does not have a sixth form | Christian | Does not apply | South West | South West | Dorset | Christchurch | BH23 3DA | 3 | 217 | 10044210 | Maintained Academy and School Short inspection | 12/09/2018 | 01/10/2018 | No | School remains Good | 9 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS449596 | 11/02/2015 | Yes | 113848 | 8353691 | St Joseph's Catholic Primary School, Christchurch | Voluntary Aided School | 2 | Not set | 9 | 1 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/100835 | 100835 | 2103492 | St Jude's Church of England Primary School | Primary | Voluntary Aided School | NULL | Not applicable | Does not have a sixth form | Christian | Does not apply | London | London | Southwark | Bermondsey and Old Southwark | SE1 6HA | 5 | 104 | 10052810 | Maintained Academy and School Short inspection | 12/09/2018 | 02/10/2018 | No | School remains Good (Concerns) - S5 Next | 9 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS444305 | 16/10/2014 | Yes | 100835 | 2103492 | St Jude's Church of England Primary School | Voluntary Aided School | 2 | Not set | 9 | 2 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/112551 | 112551 | 8302107 | Findern Primary School | Primary | Community School | NULL | Not applicable | Does not have a sixth form | Non-faith | Does not apply | East Midlands | East Midlands | Derbyshire | South Derbyshire | DE65 6AR | 2 | 193 | 10057712 | Maintained Academy and School Short inspection | 12/09/2018 | 05/10/2018 | No | School remains Good | 9 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS462021 | 22/04/2015 | Yes | 112551 | 8302107 | Findern Primary School | Community School | 2 | Not set | 9 | 2 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/143385 | 143385 | 3204064 | Norlington School and 6th Form | Secondary | Academy Converter | 01/09/2016 | Non-selective | Has a sixth form | Non-faith | Does not apply | London | London | Waltham Forest | Leyton and Wanstead | E10 6JZ | 4 | 611 | 10058875 | Maintained Academy and School Short inspection | 12/09/2018 | 08/11/2018 | No | School remains Good | 9 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS425568 | 13/09/2013 | No | 103098 | 3204064 | Norlington School and 6th Form | Community School | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/136734 | 136734 | 8815238 | Buttsbury Junior School | Primary | Academy Converter | 01/05/2011 | Not applicable | Not applicable | Non-faith | Does not apply | East of England | East of England | Essex | Basildon and Billericay | CM12 0QR | 1 | 496 | 10054452 | Maintained Academy and School Short inspection | 12/09/2018 | 10/10/2018 | No | School remains Good (Improving) - S5 Next | 9 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | Yes | ITS453842 | 05/03/2015 | Yes | 136734 | 8815238 | Buttsbury Junior School | Academy Converter | 2 | Not set | 9 | 9 | 2 | 2 | 9 | 2 | 9 |
