Official Statistics
Non-association independent schools inspections and outcomes in England, August 2020: inspections data as at 31 August 2020
Updated 28 January 2021
Download CSV 2.16 MB
Dataset 2: Provider level data for outcomes of standard inspections of non-association independent schools at their latest inspection as at 31 August 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* This datasheet only includes data for schools open as at 31 August 2020. This is accurate as per our records on 31 August 2020. | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Report URL | URN | LAESTAB | School name | Type of education | Ofsted region | Region | Local authority | Parliamentary Constituency | Postcode | Number on roll | Sixth Form | Religious character | Religious ethos | Religious character / ethos | Faith grouping | Inspectorate | Inspection number | Inspection type | Inspection type grouping | First day of inspection | Last day of inspection | Publication date | Overall effectiveness | Quality of education | Behaviour and attitudes | Personal development | Effectiveness of leadership and management | Safeguarding is effective? | Early years provision | Sixth form provision | School complies with registration agreement (GIAS)? | Overall standards - Standard Inspections | Part 1 overall | Part 2 overall | Part 3 overall | Part 4 overall | Part 5 overall | Part 6 overall | Part 7 overall | Part 8 overall | Independent school standards: 2(1) | Independent school standards: 2(1)(a) | Independent school standards: 2(1)(b) | Independent school standards: 2(1)(b)(i) | Independent school standards: 2(1)(b)(ii) | Independent school standards: 2(2) | Independent school standards: 2(2)(a) | Independent school standards: 2(2)(b) | Independent school standards: 2(2)(c) |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/134909 | 134909 | 9336207 | 3 Dimensions | Other Independent Special School | South West | South West | Somerset | Yeovil | TA20 3AJ | 14 | Not applicable | None | None | None | Non-faith | Ofsted | 10047184 | Independent School standard inspection | Independent standard inspection | 19/06/2018 | 21/06/2018 | 23/07/2018 | 2 | NULL | NULL | NULL | 2 | Yes | NULL | NULL | Y | All standards Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Not applicable to this setting |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/147206 | 147206 | 8886118 | Bridgeway School | Other Independent Special School | North West | North West | Lancashire | Ribble Valley | PR5 6EP | 50 | Not applicable | Unknown | None | None | Non-faith | Ofsted | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/147207 | 147207 | 8866157 | Medway Green School | Other Independent Special School | South East | South East | Kent | Chatham and Aylesford | ME1 3TS | 7 | Not applicable | Unknown | None | None | Non-faith | Ofsted | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/132772 | 132772 | 8936096 | Access School | Other Independent Special School | West Midlands | West Midlands | Shropshire | North Shropshire | SY4 3EW | 28 | Not applicable | None | None | None | Non-faith | Ofsted | 10103979 | Independent School standard inspection | Independent standard inspection | 05/11/2019 | 07/11/2019 | 02/12/2019 | 3 | 3 | 2 | 2 | 3 | Yes | NULL | NULL | Y | All standards Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Not applicable to this setting |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/147221 | 147221 | 9256021 | George Johnson Education Centre | Other Independent School | East Midlands | East Midlands | Lincolnshire | Sleaford and North Hykeham | LN6 3QN | 4 | Does not have a sixth form | Unknown | None | None | Non-faith | Ofsted | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/147224 | 147224 | 8266018 | SMK Gateway - Alternative Provision | Other Independent School | South East | South East | Milton Keynes | Milton Keynes North | MK9 3GN | NULL | Does not have a sixth form | Unknown | None | None | Non-faith | Ofsted | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/130854 | 130854 | 9356084 | Acorn Cottage | Other Independent Special School | East of England | East of England | Suffolk | South Suffolk | IP7 6NY | 5 | Not applicable | None | None | None | Non-faith | Ofsted | 10056559 | Independent School standard inspection | Independent standard inspection | 25/06/2019 | 27/06/2019 | 24/07/2019 | 3 | NULL | NULL | NULL | 3 | Yes | NULL | NULL | Y | Did not meet all standards | Not Met | Not Met | Not Met | Met | Met | Not Met | Not Met | Not Met | Not met | Not met | Met | Met | Met | Met | Met | Met | Not applicable to this setting |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/147296 | 147296 | 2046021 | Beis Rochel D'Satmar School | Other Independent School | London | London | Hackney | Hackney North and Stoke Newington | N16 5DS | NULL | Does not have a sixth form | None | Orthodox Jewish | Orthodox Jewish | Jewish | Ofsted | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/135066 | 135066 | 9266152 | Acorn Park School | Other Independent Special School | East of England | East of England | Norfolk | South West Norfolk | NR16 2HU | 84 | Has a sixth form | None | None | None | Non-faith | Ofsted | 10145438 | Independent School standard inspection | Independent standard inspection | 25/02/2020 | 27/02/2020 | 03/06/2020 | 4 | 4 | 3 | 3 | 4 | Yes | NULL | 0 | Y | Did not meet all standards | Not Met | Met | Not Met | Met | Met | Met | Met | Not Met | Not met | Not met | Not met | Not met | Met | Met | Met | Met | Not applicable to this setting |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/147465 | 147465 | 8856056 | Nurture Learning | Other Independent Special School | West Midlands | West Midlands | Worcestershire | Wyre Forest | DY11 6RQ | 5 | Not applicable | Unknown | None | None | Non-faith | Ofsted | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/147468 | 147468 | 3446003 | Progress Schools - Hamilton Square | Other Independent School | North West | North West | Wirral | Birkenhead | CH41 5AT | 56 | Does not have a sixth form | Unknown | None | None | Non-faith | Ofsted | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/135773 | 135773 | 8786061 | Acorn School | Other Independent Special School | South West | South West | Devon | Torridge and West Devon | EX19 8EY | 21 | Not applicable | None | None | None | Non-faith | Ofsted | 10090666 | Independent School standard inspection | Independent standard inspection | 19/11/2019 | 21/11/2019 | 16/12/2019 | 2 | 2 | 2 | 2 | 2 | Yes | NULL | NULL | Y | All standards Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/141008 | 141008 | 9376012 | Arc School Ansley | Other Independent Special School | West Midlands | West Midlands | Warwickshire | Nuneaton | CV10 9ND | 45 | Not applicable | None | None | None | Non-faith | Ofsted | 10047136 | Independent School standard inspection | Independent standard inspection | 22/05/2018 | 24/05/2018 | 04/07/2018 | 2 | NULL | NULL | NULL | 2 | Yes | NULL | NULL | Y | All standards Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Not applicable to this setting |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/131551 | 131551 | 3566027 | Acorns School | Other Independent Special School | North West | North West | Stockport | Hazel Grove | SK6 7NN | 14 | Has a sixth form | None | None | None | Non-faith | Ofsted | 10067893 | Independent School standard inspection | Independent standard inspection | 05/02/2019 | 07/02/2019 | 18/03/2019 | 3 | NULL | NULL | NULL | 3 | Yes | NULL | NULL | Y | All standards Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Not applicable to this setting |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/147471 | 147471 | 8786082 | CMAS School Devon | Other Independent School | South West | South West | Devon | Exeter | EX2 6NF | 8 | Not applicable | Unknown | None | None | Non-faith | Ofsted | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/147473 | 147473 | 8816075 | Compass Community School Essex | Other Independent Special School | East of England | East of England | Essex | Clacton | CO16 9PY | NULL | Not applicable | Unknown | None | None | Non-faith | Ofsted | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/125814 | 125814 | 8956000 | Aidenswood | Other Independent Special School | North West | North West | Cheshire East | Congleton | CW12 4ED | 6 | Not applicable | None | None | None | Non-faith | Ofsted | 10092573 | Independent School standard inspection | Independent standard inspection | 18/06/2019 | 20/06/2019 | 10/07/2019 | 1 | NULL | NULL | NULL | 1 | Yes | NULL | NULL | Y | All standards Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Not applicable to this setting |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/147548 | 147548 | 8886121 | Calder Lodge School | Other Independent Special School | North West | North West | Lancashire | Lancaster and Fleetwood | PR3 1UL | 2 | Not applicable | Unknown | None | None | Non-faith | Ofsted | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/147600 | 147600 | 9366035 | Merrywood House Independent Special School | Other Independent Special School | South East | South East | Surrey | Reigate | KT20 7HF | NULL | Not applicable | Unknown | None | None | Non-faith | Ofsted | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/135633 | 135633 | 3556056 | Aim Habonim | Other Independent Special School | North West | North West | Salford | Blackley and Broughton | M7 4NX | 65 | Not applicable | Jewish | Jewish | Jewish | Jewish | Ofsted | 10048595 | Independent School standard inspection | Independent standard inspection | 19/06/2018 | 21/06/2018 | 12/07/2018 | 2 | NULL | NULL | NULL | 2 | Yes | 2 | 2 | Y | All standards Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Not applicable to this setting |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/147615 | 147615 | 8506096 | Compass Community School Hampshire | Other Independent Special School | South East | South East | Hampshire | East Hampshire | GU34 5NA | NULL | Not applicable | Unknown | None | None | Non-faith | Ofsted | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/147635 | 147635 | 8866159 | Infiniti School | Other Independent Special School | South East | South East | Kent | Faversham and Mid Kent | ME9 0BG | NULL | Not applicable | Unknown | None | None | Non-faith | Ofsted | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/113021 | 113021 | 8306016 | Alderwasley Hall School | Other Independent Special School | East Midlands | East Midlands | Derbyshire | Derbyshire Dales | DE56 2SR | 90 | Not applicable | None | None | None | Non-faith | Ofsted | 10039178 | Independent School standard inspection | Independent standard inspection | 10/07/2018 | 12/07/2018 | 12/09/2018 | 2 | NULL | NULL | NULL | 1 | Yes | NULL | 2 | Y | All standards Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Not applicable to this setting |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/147662 | 147662 | 3546039 | Rochdale Islamic Academy for Girls | Other Independent School | North West | North West | Rochdale | Rochdale | OL12 0HZ | NULL | Does not have a sixth form | Unknown | Muslim | Muslim | Muslim | Ofsted | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/147663 | 147663 | 8686026 | Queensmead House School | Other Independent Special School | South East | South East | Windsor and Maidenhead | Windsor | SL4 2AX | NULL | Not applicable | Unknown | None | None | Non-faith | Ofsted | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/138875 | 138875 | 8936030 | Amberleigh Therapeutic School | Other Independent Special School | West Midlands | West Midlands | Shropshire | The Wrekin | TF2 9NZ | 7 | Has a sixth form | None | None | None | Non-faith | Ofsted | 10103981 | Independent School standard inspection | Independent standard inspection | 08/10/2019 | 10/10/2019 | 24/11/2019 | 2 | 2 | 2 | 2 | 2 | Yes | NULL | 0 | Y | All standards Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/147667 | 147667 | 9096017 | Borrowdale School | Other Independent Special School | North West | North West | Cumbria | Carlisle | CA4 0QS | NULL | Not applicable | Unknown | None | None | Non-faith | Ofsted | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/147690 | 147690 | 8216017 | Al-Hikmah Boys' School | Other Independent School | East of England | East of England | Luton | Luton North | LU4 9LE | NULL | Does not have a sixth form | Unknown | Islam | Islam | Muslim | Ofsted | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/139657 | 139657 | 8456019 | Anderida Learning Centre | Other Independent Special School | South East | South East | East Sussex | Eastbourne | BN22 8HR | 8 | Not applicable | None | None | None | Non-faith | Ofsted | 10056680 | Independent School standard inspection | Independent standard inspection | 12/02/2019 | 14/02/2019 | 10/03/2019 | 2 | NULL | NULL | NULL | 2 | Yes | NULL | NULL | Y | All standards Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Not applicable to this setting |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/147702 | 147702 | 3306134 | V.A.S.E Academy | Other Independent School | West Midlands | West Midlands | Birmingham | Birmingham, Perry Barr | B21 0NA | NULL | Does not have a sixth form | Unknown | None | None | Non-faith | Ofsted | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/147703 | 147703 | 9256055 | Esland Isaac Newton School, Grantham | Other Independent Special School | East Midlands | East Midlands | Lincolnshire | Grantham and Stamford | NG31 9RT | NULL | Not applicable | Unknown | None | None | Non-faith | Ofsted | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/132069 | 132069 | 9386258 | Apple Orchard Slinfold | Other Independent Special School | South East | South East | West Sussex | Horsham | RH13 0RQ | 24 | Not applicable | None | None | None | Non-faith | Ofsted | 10026017 | Independent School standard inspection | Independent standard inspection | 28/11/2017 | 30/11/2017 | 26/01/2018 | 1 | NULL | NULL | NULL | 1 | Yes | NULL | 1 | Y | All standards Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Not applicable to this setting |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/147734 | 147734 | 8556048 | Nanpantan Hall Nurture Centre | Other Independent Special School | East Midlands | East Midlands | Leicestershire | Loughborough | LE11 3YF | NULL | Not applicable | Unknown | None | None | Non-faith | Ofsted | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/147735 | 147735 | 8886122 | Springfield House School | Other Independent School | North West | North West | Lancashire | Lancaster and Fleetwood | PR3 6HL | NULL | Has a sixth form | Unknown | None | None | Non-faith | Ofsted | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/130367 | 130367 | 9096048 | Appletree School | Other Independent Special School | North West | North West | Cumbria | Westmorland and Lonsdale | LA9 7QS | 16 | Not applicable | None | None | None | Non-faith | Ofsted | 10112064 | Independent School standard inspection | Independent standard inspection | 03/12/2019 | 05/12/2019 | 08/01/2020 | 2 | 2 | 2 | 2 | 2 | Yes | NULL | NULL | Y | All standards Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Not applicable to this setting |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/147783 | 147783 | 8856057 | RGS Dodderhill | Other Independent School | West Midlands | West Midlands | Worcestershire | Mid Worcestershire | WR9 0BE | NULL | Does not have a sixth form | Unknown | None | None | Non-faith | Ofsted | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/141607 | 141607 | 3086004 | Applied Educational Solutions | Other Independent Special School | London | London | Enfield | Enfield North | EN3 7HG | 8 | Not applicable | None | None | None | Non-faith | Ofsted | 10092476 | Independent School standard inspection | Independent standard inspection | 14/05/2019 | 15/05/2019 | 16/06/2019 | 2 | NULL | NULL | NULL | 2 | Yes | NULL | NULL | Y | All standards Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Not applicable to this setting |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/147911 | 147911 | 9386006 | Atelier 21 Future School | Other Independent School | South East | South East | West Sussex | Crawley | RH11 9RZ | NULL | Does not have a sixth form | Unknown | None | None | Non-faith | Ofsted | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/125790 | 125790 | 9376092 | Arc School Old Arley | Other Independent Special School | West Midlands | West Midlands | Warwickshire | Nuneaton | CV7 8NU | 55 | Not applicable | None | None | None | Non-faith | Ofsted | 10047127 | Independent School standard inspection | Independent standard inspection | 15/05/2018 | 17/05/2018 | 18/06/2018 | 2 | NULL | NULL | NULL | 2 | Yes | NULL | NULL | Y | All standards Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Not applicable to this setting |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/147957 | 147957 | 2136012 | Maida Vale School | Other Independent School | London | London | Westminster | Westminster North | W9 3HR | NULL | Has a sixth form | Unknown | None | None | Non-faith | Ofsted | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/147985 | 147985 | 8616023 | Rowan House School | Other Independent Special School | West Midlands | West Midlands | Stoke-on-Trent | Stoke-on-Trent South | ST3 6AT | NULL | Not applicable | Unknown | None | None | Non-faith | Ofsted | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/147986 | 147986 | 3066023 | The New School | Other Independent School | London | London | Croydon | Croydon North | SE19 1RT | NULL | Does not have a sixth form | Unknown | None | None | Non-faith | Ofsted | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/141007 | 141007 | 9376011 | Arc School Napton | Other Independent Special School | West Midlands | West Midlands | Warwickshire | Kenilworth and Southam | CV47 8NA | 22 | Not applicable | None | None | None | Non-faith | Ofsted | 10047135 | Independent School standard inspection | Independent standard inspection | 10/07/2018 | 12/07/2018 | 10/09/2018 | 2 | NULL | NULL | NULL | 2 | Yes | NULL | NULL | Y | All standards Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Not applicable to this setting |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/148057 | 148057 | 8556053 | Compass Community School Barwell | Other Independent Special School | East Midlands | East Midlands | Leicestershire | Bosworth | LE9 8DN | NULL | Not applicable | Unknown | None | None | Non-faith | Ofsted | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/148027 | 148027 | 8556052 | The Cedars School | Other Independent Special School | East Midlands | East Midlands | Leicestershire | Bosworth | LE9 8JF | NULL | Not applicable | Unknown | None | None | Non-faith | Ofsted | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/135187 | 135187 | 8306034 | Arnfield Independent School | Other Independent Special School | East Midlands | East Midlands | Derbyshire | Macclesfield | SK10 5JR | 7 | Not applicable | None | None | None | Non-faith | Ofsted | 10094055 | Independent School standard inspection | Independent standard inspection | 03/12/2019 | 05/12/2019 | 15/01/2020 | 2 | 2 | 2 | 1 | 2 | Yes | NULL | NULL | Y | All standards Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Met | Not applicable to this setting |
